SERIES STANDINGS
2008 Sunday Brunch

PHRF <= 157    Throw Outs = 1     (Flt. 01)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Steve Ritz Scout 776 7 3 2 4 1 1
2 Aaron Lee Crazy Eights 28888 9 2 3 2 2 5
3 Dan Pruzan Wile E. Coyote 11 10 1 1 6 3 5
4 George Lythcott TAZ 8100 13 4 5 3 4 2
5 Ken Olcott Recidivist 3510 15 6 4 1 5 5
6 Michael Russell Haute to Go 386 21 6 6 5 6 4
7 Bill Mohr Spirit of Freedom 38006 22 6 8 6 7 3

PHRF 158 to 175    Throw Outs = 1     (Flt. 02)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Loraine Salmon Bewitched 8177 4 1 1 1 1 1
2 Robin Ollivier Double Agent 8465 10 2 3 3 3 2
3 George Gurrola Bandido 28125 12 4 4 2 2 4
4 Vince Boley Morning Dew 20064 13 4 2 4 5 3
5 Michael Law Half Fast 8445 16 3 5 4 5 4

5.5 Meter    Throw Outs = 1     (Flt. 03)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Liem Dao Alert 7 4 1 3 1 1 1
2 Mike Jackson Wings US31 6 3 1 1 1 3
3 Heather/Adam Noel/Sadeg Tenacious 38 6 2 2 1 1 2

Fat 30's (PHRF ~180)    Throw Outs = 1     (Flt. 04)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Don Guay Zeehond 707 5 1 1 2 1 3
2 Richard M. Johnson Nice Turn 6675 8 3 3 1 2 2
3 Martin Jemo Joanna 28930 10 3 4 3 3 1
4 Emile Carles Lelo Too 16354 12 2 2 4 4 4

Mighty Midgets (PHRF 185+)    Throw Outs = 1     (Flt. 05)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Ted Crumm Dominatrix 419 5 1 4 1 1 2
2 Thomas Charron Snarklet 4130 8 2 1 3 2 4
3 Mark Feinholz Smooth 8293 10 4 3 3 3 1
4 Rolph Woodard Magic Carpet 6477 12 4 2 3 4 3
5 Sally Taylor Auggie 476 15 3 4 3 5 5

MultiHull    Throw Outs = 1     (Flt. 06)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Rich Holden Sea Bird 27061 4 1 1 1 1 1
2 Richard Keller Tiple Play 367 5 2 1 1 2 1

Non Spinnaker    Throw Outs = 1     (Flt. 07)

Pos SKIPPPER BOAT NAME SAIL NO PTS R1 R2 R3 R4 R5
1 Ernie Rideout Maybe 19 4 6 1 1 1 1
2 Barbara Douglas Samsara 19 7 1 3 2 2 2
3 Thom Gritzer Chupacabra 967 13 3 2 3 6 5
4 Javier Jerez Poniente 727 18 6 6 4 3 5
5 Roger Wise Julliette 19 2 6 6 6 5
6 Dave Lyman Chillie Pepper 47212 19 4 6 6 5 4
7 Warren Taylor Kiwa 285 20 6 6 5 4 5
8 Michael Law Half Fast (Non Spin) 8445 21 6 6 6 6 3
9 Bruce Hasson Cap Nip 28 22 5 6 6 6 5
10 Don Blood Crinan 18098 23 6 6 6 6 5

Ties are broken per RRS A8
ggRacer 03/02/08- 16:44:06