Rites of Spring 2008
Race No. 1    03/22/08

Wind 15-20 K from west

PHRF 120 Max-& Sport Boats-Spinnaker - Fleet 01A Time on Distance
Distance=11.8 nm Start: 13:10 Course: 2

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
007 Karin Knowles Tim Knowles Custom Wyliecat 39 102 15:17:42 2:07:42 1:47:38 1 RYC
1000 Greg Nelsen Frank Slootman Azzura 310 57 15:09:46 1:59:46 1:48:33 2 SSS
18003 Linda Farrabee Mike. Mannix Cat 38 117 15:22:22 2:12:22 1:49:21 3 SSS
87112 Grant Hayes Bill Schwob Hobie 33 84 15:21:59 2:11:59 1:55:28 4 AYC
76 Richard Korman Chris Davison Moore 24 150 15:36:47 2:26:47 1:57:17 5
28469 Peter Cook Matt Wrublowski Ultimate 24 ODR 99 15:28:08 2:18:08 1:58:40 6 SSS
28732 Arnold Zippel Susan Newmyer Sydney 32 81 15:32:16 2:22:16 2:06:20 7 RYC

PHRF 121 Min.-Spinnaker - Fleet 01B Time on Distance
Distance=11.8 nm Start: 13:15 Course: 2

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
3113 Gordon Nash Ruth Suzuki Santana 27 Mod 135 15:30:05 2:15:05 1:48:32 1 RYC
6763 Kit Wiegman Don Crimus Islander 36 144 15:33:01 2:18:01 1:49:42 2 SBYC
6675 Richard M. Johnson Jim Jessie Cal 2-29 183 15:51:13 2:36:13 2:00:14 3 Protest OYC
41 Richard Atkinson Joe Wynne Benetau 323 DK 150 16:07:56 2:52:56 2:23:26 4
16354 Emile Carles Allan.Ross Tartan 30 180 DNF : : 6 OYC
445 Tom Boussie Paul Beve Tartan 30 183 DNC : : 6 XYZ
1476 George Bean Mac Maclun Cat 34 147 DNC : : 6 C34
77658 Paul S. Skabo unk Tartan 30 180 DNC : : 6 SBYC

Wylie Cat 30 - Fleet 02 Time on Distance
Distance=11.2 nm Start: 13:20 Course: 6

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
38003 Steve Seal John Skinner WylieCat 30 129 15:24:04 2:04:04 1:39:59 1 RYC
-28632 Steve Wonner Bill Hansen Wyliecat 30 129 15:24:21 2:04:21 1:40:16 2 Aeolia
15 Bill West Bob West WylieCat 30 132 15:26:43 2:06:43 1:42:05 3 EYC
28259 Tom Patterson Sue Estey WylieCat30 132 15:29:04 2:09:04 1:44:26 4 SSS

PHRF 140 Max-NON Spinnaker - Fleet 03 Time on Distance
Distance=11.2 nm Start: 13:25 Course: 6

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
38006 Bill Mohr Mike Berndt J-124 36 15:18:44 1:53:44 1:47:01 1
184 Martin Ratner Bob Freedman J 109 81 15:33:16 2:08:16 1:53:09 2 SBYC
USA47 Jim Vickers Jenn Vickers J-109 81 15:33:17 2:08:17 1:53:10 3 SSS
642 Steven Haas Jeff Walter Catalina 42 105 15:40:29 2:15:29 1:55:53 4
386 Connie Russell Mike Russell Sabre 386 102 15:39:56 2:14:56 1:55:54 5 OYC
631 Thomas Charron Jim Soboleski Catalina 42 114 15:49:03 2:24:03 2:02:46 6 OYC
0195 Howard Turner Eileen Turner J 109 81 15:43:15 2:18:15 2:03:08 7

PHRF 141-199-NON Spinnaker - Fleet 04 Time on Distance
Distance=11.2 nm Start: 13:30 Course: 6

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA200 Harry Allen Henry Culp Alerion Express 28 177 15:51:16 2:21:16 1:48:14 1 SSS
Y42 Geoff Clerk Michael Tosse Custom Yankee 30 162 15:48:31 2:18:31 1:48:17 2 AYC
266 Martin G Johnson Richard Delap C&C 32 162 15:53:14 2:23:14 1:53:00 3 AYC
28930 Martin Jemo Chuck Hostetter Irwin 30 177 15:58:34 2:28:34 1:55:32 4 OYC
8238 John English Susan Gaines Morgan 38-2 159 16:03:12 2:33:12 2:03:31 5
48 John Foster Jan Brewer Nonsuch 22 246 16:23:07 2:53:07 2:07:12 6 EYC
67248 Michael Jefferson Susan Walker Yamaha 33 162 16:09:33 2:39:33 2:09:19 7 OYC
Jim Catto Pete Gibson Beneteau first 3255 147 16:06:51 2:36:51 2:09:25 8 OYC
285 Warren Taylor Rocky Trujillo Ericson 32-2 186 16:36:08 3:06:08 2:31:25 9 OYC
US309 Ken Viaggi Chris Viaggi Aphrodite 101 144 DNC : : 10 IYC

Catalina 34 - Fleet 05 Time on Distance
Distance=11.2 nm Start: 13:13 Course: 6

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
1383 David Irvine Bob Brainard Cat 34 157 15:45:35 2:32:35 2:03:17 1 SBYC
707 Dave Davis Russ Davis Cat 34 157 15:46:19 2:33:19 2:04:01 2 C-34
796 Kurt Magdanz Susan Stapleton Cat 34 182 16:04:55 2:51:55 2:17:57 3
1583 Bob Engelhart Jeanne Peters Cat 34 157 16:07:40 2:54:40 2:25:22 4 OYC
582 Gregory Sherwood unk. Cat 34 157 16:08:00 2:55:00 2:25:42 5 SBYC
108 Larry Baskin Herb Brusosky Cat 34 157 16:09:17 2:56:17 2:26:59 6
224 Stu Jackson Dave Galson Cat 34 187 16:19:56 3:06:56 2:32:02 7

Santana22 - Fleet 06A Time on Distance
Distance=10.2 nm Start: 13:40 Course: 5

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
5194 Tom Montoya Jeff Rude Santana 22 237 15:52:00 2:12:00 1:31:43 1
5044 Stephen Buckingham Santana 22 237 15:55:15 2:15:15 1:34:58 2 SSS
5020 Jan Grygier unk Santana 22 237 15:55:25 2:15:25 1:35:08 3 RYC
419 Heidi Schmidt Ted Crum Santana 22 237 15:58:22 2:18:22 1:38:05 4 OYC
664 Tom McIntyre Santana 22 237 16:04:10 2:24:10 1:43:53 5 None
562 Craig McDowell Santana 22 237 DNF : : 7
38000 Patrick Broderick Leah Pepe Santana 22 237 DNC : : 7 SYC

PHRF 200 Min Non Spin - Fleet 06B Time on Distance
Distance=10.2 nm Start: 13:40 Course: 5

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
445 David Ophem Michelle Bentzen O'Day 27 IB 210 15:51:28 2:11:28 1:35:46 1 LLYC
6439 Valerie Schutz Nick Ancel Ranger 23 219 DSQ 2:41:15 2:04:01 3 BVBC

Single Handed-Spinnaker - Fleet 07 Time on Distance
Distance=11.8 nm Start: 13:50 Course: 2

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
561 Daniel Alvarez Ericson 30+ 171 16:13:15 2:23:15 1:49:37 1
8100 George Lythcott Express 27 132 16:22:45 2:32:45 2:06:47 2 IYC
37894 Peter Jones Yankee 30 180 DNF : : 4 SSS
42269 Stephen Faustina Santa Cruz 27 138 DNC : : 4 OYC

Single Handed Non-Spinnaker - Fleet 08 Time on Distance
Distance=11.8 nm Start: 13:50 Course: 2

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18686 Fred Minning Peterson 34 129 16:03:43 2:13:43 1:48:21 1
18381 Robert E. Becker Conquibin 38 123 16:06:19 2:16:19 1:52:08 2 OYC
USA12 Steve Ripple J-100 90 16:02:36 2:12:36 1:54:54 3
18098 Don Blood C&C 30 177 DNF : : 5 OYC

Multihulls-Doublehanded - Fleet 09 Time on Distance
Distance=12.8 nm Start: 13:55 Course: 3

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
28557 Chris Harvey Philip Jenkins F 27 51 15:43:02 1:48:02 1:37:09 1 BAMA
135 Darren Doud Dan Doud F-31 3 15:33:16 1:38:16 1:37:38 2
367 Richard Keller Dennis Keller F-31 15 15:39:22 1:44:22 1:41:10 3 OYC
69036 Bob Bridenbaugh Dale Hoffman Farrier F-9A -9 15:42:03 1:47:03 1:48:58 4 Round mark 1?
77 Gary Helms John green Corsair 750 15 15:53:00 1:58:00 1:54:48 5 OYC
357 Ross Stein unk Corsair 24 69 DNC : : 6 BAMA

Multihulls-Singlehand - Fleet 09B Time on Distance
Distance=12.8 nm Start: 13:55 Course: 3

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
27061 Rich Holden F 27 51 15:55:36 2:00:36 1:49:43 1 OYC
252 Dave Austin Corsair 31-1D Mod -3 16:05:07 2:10:07 2:10:45 2 BBYC

Women full Crew - Fleet 10 Time on Distance
Distance=11.2 nm Start: 13:25 Course: 6

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
75 Terri Griffith Ericson 38 120 15:54:27 2:29:27 2:07:03 1

Multihull-Tornado - Fleet 11 Time on Distance
Distance=12.8 nm Start: 13:55 Course: 3

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA786 Bill Erkelens Marie Roehm Tornado -54 15:18:42 1:23:42 1:35:13 1 RYC

Multihull-Non Spinnaker - Fleet 12 Time on Distance
Distance=12.8 nm Start: 13:55 Course: 3

SAIL # SKIPPER CREW BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
003 Steve Jacoby Terry Smith Corsair 36 -15 16:00:04 2:05:04 2:08:16 1

ggRacer 03/24/08- 16:42:03